Elite Manufacturing Technologies (EMT) is a premier global supplier of innovative precision sheet metal components and assemblies. From design support assistance to finishing and final assembly our strategic North American locations serve a world-wide customer base providing solutions to quality, cost and production challenges based upon a relentless commitment to continuous improvement. At Elite Manufacturing Technologies, we provide premium sheet metal fabrication services including simple brackets to complex assemblies.
Elite Manufacturing Technologies is committed to satisfying our customers by delivering on all of our commitments. We pursue this by managing our operations with a disciplined adherence to our quality systems, focusing on continuous improvement and integrating new technologies in our processes. The result is excellent quality and delivery performance.

Elite Manufacturing Technologies capacity is unmatched in the industry with press sizes ranging from 50-200 tons enabling EMT to produce very large parts that provides for material and processing cost advantages. Our fabrication capabilities include punching, laser cutting, machining, forming, spot welding, TIG/MIG welding, riveting, hardware insertion, coordination of outside services and assembly operations. Working with aluminum, mild steel, pre-coated steel, stainless steel, and copper between 0.02” and 0.50” in sheet and bar stock. At EMT we have the capability to quickly punch; laser cut and/or stamp higher volume components, while also satisfying demand for lower volume components and prototypes. With over a century of cumulative experience and expertise, combined with our state-of-the-art precision equipment, EMT has the ability to hold forming tolerances to within ±0.005”.
EMT is known for our ability to form very complex shapes thanks to our precision ground tooling systems that also provides a high level of productivity and quality to our part forming capabilities. We have extensive experience with complex and progressive tooling and maintain 100% of our tools in house. Centralized tooling coordination and spare component availability allows for continuous reduction in manufacturing lead times.
For additional information about our sheet metal fabrication capabilities, see our general capabilities table or contact us directly.
Sheet Metal Fabrication Capabilities
Sheet Metal Fabrication Capabilities
| |
---|
General Capabilities | Consulting Designing Prototyping Conceptual Design Electrical Engineering Mechanical Engineering Reverse Engineering Value Engineering (VA/VE) Project Management |
General Manufacturing Capabilities | Contract/Production Manufacturing Precision Sheet Metal Component Fabrication Extensive Secondary Processing Component Kitting Sub-Assembly High Level Assembly |
Primary Fabrication Processes | Punching Laser Cutting Profiling Machining Forming Welding -Spot -Robotic -MIG/TIG Riveting Hardware Insertion |
Automation Capabilities | CNC Punching Dual Trumpf Laser FMS Robotic Welding |
Secondary Fabrication Processes | Precision Angle/Channel Cutting Precision Tube Cutting Plate Roll Forming Polishing -Mechanical Powder Coating Silk Screening Shearing Grinding Painting Plating Drilling Tapping Graining Belt Sanding Sand Blasting Tumble Deburring Coordination of Outside Services |
Materials | Aluminum Carbon Steel Copper Stainless Steel Cold Rolled Steel Coated Steel Steel Plate |
Raw Material Forms | Sheet Bar |
Gauge Size/Thickness | Min: 0.02” Max: 0.50” |
Maximum Sheet Metal Width | 60” |
Maximum Sheet Metal Length | 120” |
Precision Fabrication Tolerance (+/-) | ±.005” Formed ±.002” Feature to Feature |
Blanking Accuracy | ±.002” |
Production Volume | 1 min 50,000 max
Short Runs Long Runs |
Standard Surface Finishes | Mill Finish Sanded/Brushed Clear Irridite (Aluminum) Clear Zinc (Steel) |
In-House Finishing Capabilities | Powder Coating Silk Screening |
In-House Finishing Equipment | In-House Powder Paint Line -3 Stage Pre-Wash System -Hybrid Curing Oven Clean Room Silkscreen -Single / Multi-Color Batch Powder Booth Batch Powder Oven Length Up to 36” Width Up to 48” Height Up to 96” Weight Up to 1500 pounds |
Outside Processes/Coordination | Chrome Plating E-coating Anodizing Wet painting Electro-polishing Stainless Steel Electro-less Plating Electroplating Two-Step Electrolytic (Coloring) Extruding Casting Machining Wire Harness Assembly/Test |
Assembly Services | Labeling Turnkey Assembly Automated Assembly Value Added Assembly Box-Build Assembly *Box-Build refers to complete assembly of customer supplied product |
Assembled Product Lines | Gaming Information Displays Mechanical Enclosures Environmental Enclosures Telecommunications Enclosures Complex Electro-Mechanical Assemblies |
Assembly Verification/Testing | Component bench Testing Electro-Mechanical Testing Final Assembly Inspection and Functional Testing Electrical Test - Dielectric, Continuity, IR, Short, Open, Intermittent, Miswire, etc. |
In-House Laboratory Inspection/Test Equipment | Coordinate Measuring Machine FabriVision Part Inspection Machine Comparator Parallelism Gauge Finish Thickness Indicator Digital Height Gages w/Indicator, SPC Compatible Calipers Micrometers Metric Thread Gages UN Thread Gages Pin Gages Surface Plates Angle, Calibration, and Certified Blocks Chamfer Checking Gage Sets Edge Sharpness Tester Hardness Tester Spectrophotometer Gloss Meter Thickness Tester Impact Tester Cross-Hatch Adhesion Tester |
Typical Lead Times | 3-4 Weeks for basic piece parts 10-12 Weeks for more complex assemblies Rush Services Available Contract Kan-Ban/JIT |
Additional Information
Additional Information
| |
---|
Market Focus | Gaming Medical Electronics Telecom POS & Kiosks Aerospace Transportation Military |
Industry Certifications | ISO9001:2015 NSF certification number: 65401-IS5 FMA Certification |
Engineering File Formats | AutoCAD (DWG,DWZ) DXF Drawing Interchange Format, or Drawing Exchange Format GIF Graphics Interchange Format IGES Initial Graphics Exchange Specification, ANSI file format PDF Portable Document Format Pro-E or Pro/Engineer (DRW,PRT,XPR) SolidEdge (DFT) SolidWorks (SLDPRT,SLDDRW,SLDDRT) STEP Standard for the Exchange of Product Model Data |